Regulated information

Capital structure (last update: 05/01/2026)
Number of shares611.158.877
Nominal value€0.0125
Share capital€7.639.485,96

2024 / 2025 – Transactions from Management

Link to AMF-website

Purchases by CEO:

  • 07-01-2026: 3.707.494 shares @ €0,0290 (through exercise of warrants)
  • 08-10-2025: 4.676.285 shares @ €0,0270. (participation in right issue)
  • 20-05-2025: 45.468.000 shares @ €0,0125 (through exercise of warrants)
  • 06-01-2025: 125,677 shares @ €0.0118
  • 03-01-2025: 747,033 shares @ €0.0118
  • 02-01-2025: 509,604 shares @ €0.0117
  • 31-12-2024: 526,333 shares @ €0.0116
  • 30-12-2024: 1,420,674 shares @ €0.0114
  • 27-12-2024: 1,306,724 shares @ €0.0116
  • 24-12-2024: 420,294 shares @ €0.0116
  • 23-12-2024: 438,345 shares @ €0.0118
  • 20-12-2024: 456,332 shares @ €0.0112
  • 19-12-2024: 481,641 shares @ €0.0113
  • 18-12-2024: 1,195,419 shares @ €0.0114
  • 21-11-2024: 2,844,761 shares @ €0.0099
  • 20-11-2024: 1,713,192 shares @ €0.0092
  • 19-11-2024: 3,313,971 shares @ €0.0089
  • 18-11-2024: 500,000 shares @ €0.0094
  • 15-11-2024: 969,556 shares @ €0.0096
  • 14-11-2024: 500,000 shares @ €0.0098
  • 13-11-2024: 594,168 shares @ €0.0092
  • 12-11-2024: 1,936,276 shares @ €0.0087
End of variable-price financing

On 09-09-2024 Tonner Drones announced the termination of the last variable-price financing.
Press release

Debt CEO

Download the Countbot presentation

Please enter your email address to gain access to the presentation.

Download the Inhibitor presentation

Please enter your email address to gain access to the presentation.