Capital structure (last update: 01/12/2025)
| Number of shares | 600.205.821 |
| Nominal value | €0.0125 |
| Share capital | €7.502.572,76 |
2024 / 2025 – Transactions from Management
Link to AMF-website
Purchases by CEO:
- 12-11-2024: 1,936,276 shares @ €0.0087
- 13-11-2024: 594,168 shares @ €0.0092
- 14-11-2024: 500,000 shares @ €0.0098
- 15-11-2024: 969,556 shares @ €0.0096
- 18-11-2024: 500,000 shares @ €0.0094
- 19-11-2024: 3,313,971 shares @ €0.0089
- 20-11-2024: 1,713,192 shares @ €0.0092
- 21-11-2024: 2,844,761 shares @ €0.0099
- 18-12-2024: 1,195,419 shares @ €0.0114
- 19-12-2024: 481,641 shares @ €0.0113
- 20-12-2024: 456,332 shares @ €0.0112
- 23-12-2024: 438,345 shares @ €0.0118
- 24-12-2024: 420,294 shares @ €0.0116
- 27-12-2024: 1,306,724 shares @ €0.0116
- 30-12-2024: 1,420,674 shares @ €0.0114
- 31-12-2024: 526,333 shares @ €0.0116
- 02-01-2025: 509,604 shares @ €0.0117
- 03-01-2025: 747,033 shares @ €0.0118
- 06-01-2025: 125,677 shares @ €0.0118
End of variable-price financing
On 09-09-2024 Tonner Drones announced the termination of the last variable-price financing.
Press release
Debt CEO